PRODUCT COMPARISON SHEET |
|||||
For all models, refer to chart for standard and optional features. |
|||||
COMPONENT | Model A-46 | Model A-42 | Model E-342 | Model NE-342 | Model NE-242 |
Ironing Board | 46" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel with 4" Vertical Adjustment | 42" Ventilated Steel | 42" Ventilated Steel | 42" Ventilated Steel |
Hot Iron Storage Compartment | Standard | Standard | Standard | Standard | Standard |
Storage Shelf | Standard | Standard | Standard | Standard | Standard |
Full Length Piano Hinge | Standard | Standard | Standard | Standard | Standard |
Ironing Board Cover and Pad | Standard | Standard | Standard | Standard | Standard |
Electrical System | Motor Timer, Safety Door Switch, Appliance Outlet, Indicator Light | Motor Timer, Safety Door Switch, Appliance Outlet, Indicator Light | Rocker Switch w/Lighted Indicator, Safety Door Switch, Appliance Outlet | Not Available | Not Available |
Hot Iron Rest | Standard | Optional | Optional | Optional | Not Available |
Electrical Cord Cover | Standard | Not Available | Not Available | Not Available | Not Available |
Electrical Cord Wrap | Not Available | Standard | Optional | Optional | Not Available |
Garmet Bar | Standard | Optional | Optional | Optional | Optional |
Garmet Hook | Not Available | Standard | Standard | Standard | Not Available |
Adjustable Swivel Board | Optional | Standard | Optional | Optional | Optional * |
Spotlight (Less Bulb) | Standard | Standard | Optional | Not Available | Not Available |
Rowenta DM-880 Iron | Optional | Optional | Optional | Optional | Optional |
Steam/Dry Iron | Optional | Optional | Optional | Optional | Optional |
Sleeveboard | Optional | Optional | Optional | Optional | Optional |
Surface Mount Trim | Optional | Optional | Optional | Optional | Standard |
Mirror and Brackets | Optional | Optional | Optional | Optional | Optional |
Birch Veneer Door ** | Standard | Standard | Standard | Standard | Standard |
Oak Raised Panel Door ** | Optional | Optional | Optional | Optional | Optional |
Maple Raised Panel Door ** | Optional | Optional | Optional | Optional | Optional |
Pine Raised Panel Door ** | Optional | Optional | Optional | Optional | Optional |
White Raised Panel Door ** | Optional | Optional | Optional | Optional | Optional |
White Flat Door ** | Optional | Optional | Optional | Optional | Optional *** |
No Door ** | Optional | Optional | Optional | Optional | Optional |
Interior Color | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray |
Exterior Finish | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished *** |
Outside Dimensions | 15" x 60 5/8" x 6 7/8" | 15 x 47 7/8" x 7 7/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 7 3/8" | 15" x 47 7/8" x 3" |
Rough-In Opening Size | 14 1/4" x 59 7/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | 14 1/4" x 47 1/8" x 3 7/8" | Not Applicable |
Outside Door Dimensions | 15" x 60 5/8" | 15" x 47 7/8" | 15" x 47 7/8" | 15" x 47 7/8" | 15" x 47 7/8" |
Box Carton Dimensions | 17 3/16" x 68" x 9 5/16" | 17 3/16" x 55 1/8" x 9 5/8" | 17 3/16" x 55 1/8" x 9 5/8" | 17 3/16" x 55 1/8" x 9 5/8" | 17 1/16" x 50 3/8" x 5 9/16" |
Box Cubic Feet | 6.3 | 5.28 | 5.28 | 5.28 | 2.77 |
Approximate Shipping Weight | 70# | 70# | 55# | 50# | 40# |
|
|||||
* Optional Swivel on NE-242 does not include 4" height adjustment. | |||||
** All units can be provided with a left hinged door upon request. Right hinge is standard | |||||
*** NE-242 with white flat door or white raised panel door comes standard with white interior color and white exterior finish. | |||||
**** Door Hardware not included. |